PubNight Home Previous PubNights Map of PubNight Who's Who at PubNight
In addition to the list of attendess at each PubNight on the Previous PubNight page...

We also keep statistics...

And details of who really shows up!

During the first 42 Baltimore PubNights...
PubNight Baltimore Attendance
1	Greg		41
1	John		41
1	Robin		41
4	Jenny (TM)	19
4	Terry		19
5	Chuck (TM)	16
6	Pat (RD)	14
7	Pete (RD)	13
8	Lauren (TM)	11
9	Sarah (PA)	9
10	Dave (RD)	7
10	Glen (JH)	7
12	Cayte (JM)	5
13	Amanda S (GS)	3
13	Brian (TM)	3
13	Jamie (Megan)	3
13	Laurel (DS)	3
13	Megan (LL)	3
18	Amanda (DS)	2
18	Antonio (JM)	2
18	Corey (CM)	2
18	Helen (LP)	2
18	Jesse (PD)	2
18	Julian (CM)	2
25	
Aileen (RS)	1
Alain (JH)	1
Alan (JH)	1
Alex (JM)	1
Amber (AS)	1
Andrew (JH)	1
Bridget (JH)	1
Chris Kelly (NYC)	1
Chris P (JM)	1
Chrissy (PD)	1
Christina (LL)	1
Dan (Jenny)	1
David (JM)	1
Dre (Glen)	1
Ed (RS)		1
Eric (Pete)	1
Gavin (Chuck)	1
Jack (Jenny)	1
Jane (TM)	1
Jimmy (GS)	1
Jocelyn (GS)	1
Jocelyn (RS)	1
John W (PD)	1
Jon (RD)	1
Kate (Robin)	1
Keith (RS)	1
Kimani (Laura)	1
Laura (Sarah)	1
Laurence (HL)	1
Lindsey (Pete)	1
Lindsey (Sarah)	1
Loinne 		1
Marceau (TM)	1
Mike (TM)	1
Mike A (TM)	1
Mike H (JM)	1
Mikey (Jenny)	1
Nick (JM)	1
Pam (LL)	1
Rachel S (NYC)	1
Rob (RD)	1
Ryan (JH)	1
Sara (Jenny)	1
Sarah (RD)	1
Scott (RD)	1
Sean (JH)	1
Steve (Cayte)	1
Steve (Jenny)	1
Tabussum (JH)	1
Timmy (GS)	1
Vicki (Jenny)	1
Whitney 	1
76	John Waters	0

Stats current through PubNight #42 (July 27, 2006)